Academic Performance
Details of academic performance 2021
GCSEs
Subject |
No. grades 1-3 |
No. grades 4+ |
Combined science |
1 |
2 |
Citizenship Studies |
1 |
4 |
Physics |
|
1 |
Computer science |
|
1 |
Mathematics |
|
2 |
English Language |
|
2 |
Music |
|
1 |
Details of academic performance 2020
GCSEs
Student | Subject | Qualification | Result |
---|---|---|---|
1 | Chemistry | GCSE | 7 |
1 | English Language | GCSE | 3 |
2 | Citizenship | GCSE | 7 |
2 | English Language | GCSE | 6 |
2 | English Literature | GCSE | 5 |
2 | History | GCSE | 8 |
3 | English Language | GCSE | 6 |
3 | English Literature | GCSE | 6 |
3 | History | GCSE | 8 |
4 | English Language | GCSE | 3 |
4 | Combined Science | GCSE | 4 4 |
5 | Mathematics | GCSE | 4 |
6 | English Language | GCSE | 6 |
6 | Japanese | GCSE | 8 |
6 | Mathematics | GCSE | 7 |
6 | Combined Science | GCSE | 8 8 |
7 | English Language | GCSE | 5 |
7 | Mathematics | GCSE | 8 |
8 | English Language | GCSE | 5 |
Functional Skills
Our achievement in 2019-20 for Functional Skills qualifications are:
How many students achieved this? | Level of Entry | Subject |
---|---|---|
4 | Entry 2 | English |
1 | Entry 3 | English |
3 | Entry 1 | English |
2 | Entry 2 | English |
1 | Entry 2 | Maths |
1 | Entry 2 | Maths |